KM 2014

SK Kamraterna – Round 7

Results

No Name                Result   Name            

 1 Naglic, Z (9)         0:1    Svedberg, H (1) 
 2 Westergren, B (2)    .5:.5   Törnqvist, C (3)
 3 Torstensson, R (6)    0:1    Jacobsson, L (4)
 4 Malm, J (10)          0:1    Andersson, L (8)
 5 Westerlund, O (5)     0:1    Hallesten, D (7)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Svedberg, Hans                    6.5      16.5  23.0   26.0
 2-3  Westergren, Bertil                4.5      16.5  24.5   19.0
      Törnqvist, Christer               4.5      16.0  24.0   18.5
 4-5  Jacobsson, Lennart                3.5      15.5  23.5   12.0
      Andersson, Lars                   3.5      15.5  23.5   10.0
 6-7  Westerlund, Ola                   2.5      17.0  25.5   13.5
      Torstensson, Rune                 2.5      14.5  22.5   13.0
 8-9  Naglic, Zdenko                    2        14.0  22.0    8.0
      Hallesten, Dan                    2        14.0  20.0    5.0
 10   Malm, Jona                        1.5      16.0  22.5    7.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7  

1.  Svedberg, Hans                 8:W  5:W  6:W  2:D  3:W  4:W  9:W
2.  Westergren, Bertil             4:W  6:D  5:D  1:D 10:W  8:D  3:D
3.  Törnqvist, Christer            7:W  8:  10:W  4:W  1:L  5:W  2:D
4.  Jacobsson, Lennart             2:L 10:D  7:W  3:L  9:W  1:L  6:W
5.  Westerlund, Ola                9:W  1:L  2:D  6:W  8:L  3:L  7:L
6.  Torstensson, Rune             10:W  2:D  1:L  5:L  7:W  9:L  4:L
7.  Hallesten, Dan                 3:L  9:L  4:L  8:W  6:L 10:   5:W
8.  Andersson, Lars                1:L  3:   9:W  7:L  5:W  2:D 10:W
9.  Naglic, Zdenko                 5:L  7:W  8:L 10:L  4:L  6:W  1:L
10. Malm, Jona                     6:L  4:D  3:L  9:W  2:L  7:   8:L

Pairing Info

Place   No Opponents      Colours Float Score

                                             
  1    1 : 8,5,6,2,3,4,9  WBWBWBB   D   6.5  
                                             
 2-3   2 : 4,6,5,1,10,8,3 WBWWBBW   d   4.5  
       3 : 7,8,10,4,1,5,2 BWBWBWB   d   4.5  
                                             
 4-5   4 : 2,10,7,3,9,1,6 BWBBWWB   u   3.5  
       8 : 1,3,9,7,5,2,10 BBWWBWB  uD   3.5  
                                             
 6-7   5 : 9,1,2,6,8,3,7  WWBBWBW  uD   2.5  
       6 : 10,2,1,5,7,9,4 BWBWBWW   d   2.5  
                                             
 8-9   7 : 3,9,4,8,6,10,5 WBWBWWB   U   2    
       9 : 5,7,8,10,4,6,1 BWBWBBW   U   2    
                                             
 10   10 : 6,4,3,9,2,7,8  WBWBWBW  Ud   1.5  

List of Players

No  Name                Feder Rtg Loc

1.  Svedberg, Hans                   
2.  Westergren, Bertil               
3.  Törnqvist, Christer              
4.  Jacobsson, Lennart               
5.  Westerlund, Ola                  
6.  Torstensson, Rune                
7.  Hallesten, Dan                   
8.  Andersson, Lars                  
9.  Naglic, Zdenko                   
10. Malm, Jona